Learn the E♭ Phrygian scale — notes, intervals, chords, modes, and more.
The E♭ Phrygian scale contains the following notes:
E♭ – F♭ – G♭ – A♭ – B♭ – C♭ – D♭The scale degrees of the E♭ Phrygian scale are:
1, ♭2, ♭3, 4, 5, ♭6, ♭7| Scale Degree | Note |
|---|---|
| 1 | E♭ |
| ♭2 | F♭ |
| ♭3 | G♭ |
| 4 | A♭ |
| 5 | B♭ |
| ♭6 | C♭ |
| ♭7 | D♭ |
The E♭ Phrygian scale uses the interval pattern H, W, W, W, H, W, W
| From | To | Step |
|---|---|---|
| E♭ | F♭ | H |
| F♭ | G♭ | W |
| G♭ | A♭ | W |
| A♭ | B♭ | W |
| B♭ | C♭ | H |
| C♭ | D♭ | W |
| D♭ | E♭ | W |
| Scale Degree | Note | Interval from E♭ |
|---|---|---|
| 1 | E♭ | Perfect Unison |
| ♭2 | F♭ | Minor 2nd |
| ♭3 | G♭ | Minor 3rd |
| 4 | A♭ | Perfect 4th |
| 5 | B♭ | Perfect 5th |
| ♭6 | C♭ | Minor 6th |
| ♭7 | D♭ | Minor 7th |
| Degree | Chord | Notes |
|---|---|---|
| i | E♭m | E♭, G♭, B♭ |
| II | F♭ | F♭, A♭, C♭ |
| III | G♭ | G♭, B♭, D♭ |
| iv | A♭m | A♭, C♭, E♭ |
| v° | B♭dim | B♭, D♭, F♭ |
| VI | C♭ | C♭, E♭, G♭ |
| vii | D♭m | D♭, F♭, A♭ |
| Degree | Chord | Notes |
|---|---|---|
| i7 | E♭m7 | E♭, G♭, B♭, D♭ |
| IImaj7 | F♭maj7 | F♭, A♭, C♭, E♭ |
| III7 | G♭7 | G♭, B♭, D♭, F♭ |
| iv7 | A♭m7 | A♭, C♭, E♭, G♭ |
| vø7 | B♭m7♭5 | B♭, D♭, F♭, A♭ |
| VImaj7 | C♭maj7 | C♭, E♭, G♭, B♭ |
| vii7 | D♭m7 | D♭, F♭, A♭, C♭ |
The modes of E♭ Phrygian use the same notes but start on different scale degrees.
| Mode | Starting note | Notes |
|---|---|---|
| C♭ Ionian | C♭ | C♭, D♭, E♭, F♭, G♭, A♭, B♭ |
| D♭ Dorian | D♭ | D♭, E♭, F♭, G♭, A♭, B♭, C♭ |
| E♭ Phrygian | E♭ | E♭, F♭, G♭, A♭, B♭, C♭, D♭ |
| F♭ Lydian | F♭ | F♭, G♭, A♭, B♭, C♭, D♭, E♭ |
| G♭ Mixolydian | G♭ | G♭, A♭, B♭, C♭, D♭, E♭, F♭ |
| A♭ Aeolian | A♭ | A♭, B♭, C♭, D♭, E♭, F♭, G♭ |
| B♭ Locrian | B♭ | B♭, C♭, D♭, E♭, F♭, G♭, A♭ |
E♭ Phrygian is the 3rd mode of the C♭ major scale. Both share the same 7 notes — Phrygian starts on the 3rd degree (E♭) instead of the root (C♭).
The only difference is the 2nd degree. E♭ Phrygian has a minor 2nd (F♭), while E♭ natural minor has a major 2nd. That flat 2nd is Phrygian's defining characteristic — it gives the scale its distinctively dark, tense sound.